AWS Data Exchange
Data and observability
- Listings
- 3.5k

By Datarade
data products and data providers across 300+ categories.
Made for: business.
Listings
2.0k
Domain-related
7
Domain relevance
Medium
Source: Marketplace catalogue.
| Name | Kind | What it does | Publisher | Popularity |
|---|---|---|---|---|
| Datazag | dataset | dns_diagnostics | Datazag | Not checked yet |
| DomainTools | dataset | whois_rdap | DomainTools | Not checked yet |
| IPinfo Full Domain Name Database | dataset | whois_rdap | IPinfo | Not checked yet |
| Netlas | dataset | subdomain_and_security_recon | Netlas | Not checked yet |
| Registered domains, global data (no WHOIS) | dataset | domain_search_availability | Datandard | Not checked yet |
| WhoisFreaks | dataset | whois_rdap | WhoisFreaks | Not checked yet |
| WhoisXML | dataset | whois_rdap | WhoisXML | Not checked yet |
Copied from the lake on 12 Nov 2026.
Source: Marketplace catalogue
Data and observability
Data and observability
Data and observability
Data and observability
Data and observability
Data and observability