BigRock
Retail · India · Part of Newfold Digital
212.5kgTLD domains#93▲ +17.9%ICANN · Jul 2026
TLDs held
136
ICANN · Jul 2026
New registrations
8.8k
ICANN · Jul 2026
Transfers in
1.2k
ICANN · Jul 2026
Transfers out
552
ICANN · Jul 2026
ICANN monthly registry reports · Jul 2025 to Jul 2026
Show as table
| Month | gTLD domains |
|---|---|
| Jul 2026 | 212,523 |
| Jun 2026 | 206,716 |
| May 2026 | 200,896 |
| Apr 2026 | 196,671 |
| Mar 2026 | 193,366 |
| Feb 2026 | 190,929 |
| Jan 2026 | 188,611 |
| Dec 2025 | 186,456 |
| Nov 2025 | 184,661 |
| Oct 2025 | 183,578 |
| Sep 2025 | 182,874 |
| Aug 2025 | 181,497 |
| Jul 2025 | 180,186 |
ICANN monthly registry reports · Jul 2025 to Jul 2026 · 1 is the largest
Show as table
| Month | Rank by gTLD domains |
|---|---|
| Jul 2026 | 93 |
| Jun 2026 | 94 |
| May 2026 | 97 |
| Apr 2026 | 100 |
| Mar 2026 | 100 |
| Feb 2026 | 101 |
| Jan 2026 | 102 |
| Dec 2025 | 101 |
| Nov 2025 | 102 |
| Oct 2025 | 104 |
| Sep 2025 | 103 |
| Aug 2025 | 103 |
| Jul 2025 | 105 |
Key facts
- Founded
- Not checked yet
- Headquarters
- Not checked yet
- ICANN accredited
- YesSourcedICANN accredited registrar list · 30 Oct 2026
- IANA id
- 1495
- Employees
- Not checked yet
Work at BigRock? Add what we have not checked.