Hostinger
Retail · Lithuania
6.98MgTLD domains#8▲ +36.7%ICANN · Jul 2026
TLDs held
337
ICANN · Jul 2026
New registrations
387.8k
ICANN · Jul 2026
Transfers in
23.1k
ICANN · Jul 2026
Transfers out
11.3k
ICANN · Jul 2026
ICANN monthly registry reports · Jul 2023 to Jul 2026
Show as table
| Month | gTLD domains |
|---|---|
| Jul 2026 | 6,983,235 |
| Jun 2026 | 6,832,917 |
| May 2026 | 6,644,863 |
| Apr 2026 | 6,459,405 |
| Mar 2026 | 6,321,800 |
| Feb 2026 | 6,163,734 |
| Jan 2026 | 5,960,557 |
| Dec 2025 | 5,784,507 |
| Nov 2025 | 5,721,621 |
| Oct 2025 | 5,497,388 |
| Sep 2025 | 5,335,908 |
| Aug 2025 | 5,301,813 |
| Jul 2025 | 5,107,684 |
| Jun 2025 | 4,943,826 |
| May 2025 | 4,871,824 |
| Apr 2025 | 4,630,276 |
| Mar 2025 | 4,462,215 |
| Feb 2025 | 4,390,731 |
| Jan 2025 | 4,181,675 |
| Dec 2024 | 3,977,096 |
| Nov 2024 | 3,880,007 |
| Oct 2024 | 3,650,877 |
| Sep 2024 | 3,454,164 |
| Aug 2024 | 3,360,853 |
| Jul 2024 | 3,232,837 |
| Jun 2024 | 3,049,895 |
| May 2024 | 2,925,676 |
| Apr 2024 | 2,798,220 |
| Mar 2024 | 2,636,810 |
| Feb 2024 | 2,566,631 |
| Jan 2024 | 2,467,027 |
| Dec 2023 | 2,272,661 |
| Nov 2023 | 2,227,615 |
| Oct 2023 | 2,063,655 |
| Sep 2023 | 1,903,246 |
| Aug 2023 | 1,855,335 |
| Jul 2023 | 1,798,374 |
ICANN monthly registry reports · Jul 2023 to Jul 2026 · 1 is the largest
Show as table
| Month | Rank by gTLD domains |
|---|---|
| Jul 2026 | 8 |
| Jun 2026 | 9 |
| May 2026 | 9 |
| Apr 2026 | 8 |
| Mar 2026 | 9 |
| Feb 2026 | 9 |
| Jan 2026 | 9 |
| Dec 2025 | 9 |
| Nov 2025 | 9 |
| Oct 2025 | 10 |
| Sep 2025 | 9 |
| Aug 2025 | 9 |
| Jul 2025 | 10 |
| Jun 2025 | 12 |
| May 2025 | 12 |
| Apr 2025 | 12 |
| Mar 2025 | 12 |
| Feb 2025 | 12 |
| Jan 2025 | 12 |
| Dec 2024 | 14 |
| Nov 2024 | 14 |
| Oct 2024 | 14 |
| Sep 2024 | 15 |
| Aug 2024 | 15 |
| Jul 2024 | 15 |
| Jun 2024 | 15 |
| May 2024 | 16 |
| Apr 2024 | 17 |
| Mar 2024 | 17 |
| Feb 2024 | 17 |
| Jan 2024 | 18 |
| Dec 2023 | 20 |
| Nov 2023 | 20 |
| Oct 2023 | 21 |
| Sep 2023 | 22 |
| Aug 2023 | 22 |
| Jul 2023 | 23 |
Key facts
- Founded
- 2004SourcedWikidata and company filings · 10 Nov 2026
- Headquarters
- VilniusSourcedWikidata and company filings · 10 Nov 2026
- ICANN accredited
- YesSourcedICANN accredited registrar list · 30 Oct 2026
- IANA id
- 1636
- Employees
- 1,076SourcedWikidata and company filings · 10 Nov 2026
Work at Hostinger? Add what we have not checked.