6.03Mdomains#11▲ +17.6%
ICANN · Jul 2026
- API
Retail · Spain
28.3kgTLD domains#206▼ -0.8%ICANN · Jul 2026
TLDs held
63
ICANN · Jul 2026
New registrations
102
ICANN · Jul 2026
Transfers in
64
ICANN · Jul 2026
Transfers out
61
ICANN · Jul 2026
Retail registrar in Spain with 28.3k gTLD domains.
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 28,335 |
| Jun 2026 | 28,423 |
| May 2026 | 28,466 |
| Apr 2026 | 28,551 |
| Mar 2026 | 28,520 |
| Feb 2026 | 28,486 |
| Jan 2026 | 28,519 |
| Dec 2025 | 28,530 |
| Nov 2025 | 28,527 |
| Oct 2025 | 28,487 |
| Sep 2025 | 28,466 |
| Aug 2025 | 28,447 |
| Jul 2025 | 28,550 |
| Jun 2025 | 28,662 |
| May 2025 | 28,708 |
| Apr 2025 | 28,762 |
| Mar 2025 | 28,806 |
| Feb 2025 | 28,781 |
| Jan 2025 | 28,718 |
| Dec 2024 | 28,634 |
| Nov 2024 | 28,642 |
| Oct 2024 | 28,579 |
| Sep 2024 | 28,500 |
| Aug 2024 | 28,472 |
| Jul 2024 | 28,500 |
| Jun 2024 | 28,364 |
| May 2024 | 28,065 |
| Apr 2024 | 27,932 |
| Mar 2024 | 27,505 |
| Feb 2024 | 27,125 |
| Jan 2024 | 26,756 |
| Dec 2023 | 26,396 |
| Nov 2023 | 26,226 |
| Oct 2023 | 25,883 |
| Sep 2023 | 25,428 |
| Aug 2023 | 25,410 |
| Jul 2023 | 25,108 |
6.03Mdomains#11▲ +17.6%
ICANN · Jul 2026
2.31Mdomains#22▲ +2.7%
ICANN · Jul 2026
1.13Mdomains#35▼ -9.7%
ICANN · Jul 2026
1.02Mdomains#38▼ -3.8%
ICANN · Jul 2026
Work at Interdominios, Inc.? Add what we have not checked.