862.1kdomains#45▼ -0.8%
ICANN · Jul 2026
- API
Wholesale · Sweden · Part of Miss Group
gTLD domains
913.5k
#42 · ▲ +54.6% in 12 months
TLDs held
306
1,000 offered
New registrations
2.1k
in the month
Net transfers
−17.7k
1.5k in · 19.2k out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 913,457 |
| Jun 2026 | 943,364 |
| May 2026 | 955,472 |
| Apr 2026 | 876,732 |
| Mar 2026 | 761,428 |
| Feb 2026 | 772,908 |
| Jan 2026 | 796,301 |
| Dec 2025 | 824,310 |
| Nov 2025 | 835,480 |
| Oct 2025 | 777,260 |
| Sep 2025 | 664,647 |
| Aug 2025 | 630,415 |
| Jul 2025 | 590,993 |
| Jun 2025 | 482,238 |
| May 2025 | 405,286 |
| Apr 2025 | 406,878 |
| Mar 2025 | 412,560 |
| Feb 2025 | 358,317 |
| Jan 2025 | 330,223 |
| Dec 2024 | 334,938 |
| Nov 2024 | 302,825 |
| Oct 2024 | 260,005 |
| Sep 2024 | 262,509 |
| Aug 2024 | 213,299 |
| Jul 2024 | 207,735 |
| Jun 2024 | 209,024 |
| May 2024 | 194,990 |
| Apr 2024 | 188,535 |
| Mar 2024 | 186,832 |
| Feb 2024 | 171,890 |
| Jan 2024 | 169,743 |
| Dec 2023 | 169,629 |
| Nov 2023 | 157,173 |
| Oct 2023 | 155,014 |
| Sep 2023 | 153,716 |
| Aug 2023 | 147,955 |
| Jul 2023 | 139,719 |
862.1kdomains#45▼ -0.8%
ICANN · Jul 2026
1.5kdomains#386▲ +89.8%
ICANN · Jul 2026
Work at Name SRS? Add what we have not checked.