.biz
Generic · Run by Registry Services, LLC
1.32Mdomains▲ +4.7%ICANN · Jul 2026
Registrars
370
ICANN · Jul 2026
Largest registrar's share
21.0%
ICANN · Jul 2026
12 months earlier
1.26M
ICANN · Jul 2026
Generic TLD with 1.32M domains, run by Registry Services, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 1,323,132 |
| Jun 2026 | 1,299,510 |
| May 2026 | 1,278,640 |
| Apr 2026 | 1,275,988 |
| Mar 2026 | 1,263,421 |
| Feb 2026 | 1,257,601 |
| Jan 2026 | 1,276,515 |
| Dec 2025 | 1,264,870 |
| Nov 2025 | 1,261,309 |
| Oct 2025 | 1,261,832 |
| Sep 2025 | 1,256,622 |
| Aug 2025 | 1,259,176 |
| Jul 2025 | 1,263,948 |
| Jun 2025 | 1,268,175 |
| May 2025 | 1,270,957 |
| Apr 2025 | 1,274,562 |
| Mar 2025 | 1,275,147 |
| Feb 2025 | 1,276,297 |
| Jan 2025 | 1,275,716 |
| Dec 2024 | 1,279,713 |
| Nov 2024 | 1,266,579 |
| Oct 2024 | 1,263,594 |
| Sep 2024 | 1,264,010 |
| Aug 2024 | 1,262,612 |
| Jul 2024 | 1,266,710 |
| Jun 2024 | 1,272,005 |
| May 2024 | 1,276,819 |
| Apr 2024 | 1,281,799 |
| Mar 2024 | 1,287,473 |
| Feb 2024 | 1,292,909 |
| Jan 2024 | 1,304,102 |
| Dec 2023 | 1,311,165 |
| Nov 2023 | 1,322,994 |
| Oct 2023 | 1,327,541 |
| Sep 2023 | 1,332,518 |
| Aug 2023 | 1,338,428 |
| Jul 2023 | 1,344,413 |
| Jun 2023 | 1,355,278 |
| May 2023 | 1,369,699 |
| Apr 2023 | 1,390,985 |
| Mar 2023 | 1,402,876 |
| Feb 2023 | 1,412,192 |
| Jan 2023 | 1,422,255 |
| Dec 2022 | 1,434,749 |
| Nov 2022 | 1,440,011 |
| Oct 2022 | 1,452,666 |
| Sep 2022 | 1,466,464 |
| Aug 2022 | 1,467,848 |
| Jul 2022 | 1,474,926 |
| Jun 2022 | 1,479,509 |
| May 2022 | 1,481,026 |
| Apr 2022 | 1,488,421 |
| Mar 2022 | 1,483,738 |
| Feb 2022 | 1,477,485 |
| Jan 2022 | 1,483,321 |
| Dec 2021 | 1,487,111 |
| Nov 2021 | 1,478,548 |
| Oct 2021 | 1,464,428 |
| Sep 2021 | 1,459,578 |
| Aug 2021 | 1,451,393 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 370 |
| Jun 2026 | 366 |
| May 2026 | 362 |
| Apr 2026 | 357 |
| Mar 2026 | 352 |
| Feb 2026 | 343 |
| Jan 2026 | 332 |
| Dec 2025 | 329 |
| Nov 2025 | 326 |
| Oct 2025 | 325 |
| Sep 2025 | 324 |
| Aug 2025 | 324 |
| Jul 2025 | 324 |
| Jun 2025 | 323 |
| May 2025 | 324 |
| Apr 2025 | 324 |
| Mar 2025 | 325 |
| Feb 2025 | 323 |
| Jan 2025 | 321 |
| Dec 2024 | 318 |
| Nov 2024 | 319 |
| Oct 2024 | 319 |
| Sep 2024 | 321 |
| Aug 2024 | 321 |
| Jul 2024 | 323 |
| Jun 2024 | 324 |
| May 2024 | 323 |
| Apr 2024 | 326 |
| Mar 2024 | 327 |
| Feb 2024 | 327 |
| Jan 2024 | 327 |
| Dec 2023 | 325 |
| Nov 2023 | 324 |
| Oct 2023 | 324 |
| Sep 2023 | 325 |
| Aug 2023 | 325 |
| Jul 2023 | 325 |
| Jun 2023 | 324 |
| May 2023 | 324 |
| Apr 2023 | 324 |
| Mar 2023 | 323 |
| Feb 2023 | 319 |
| Jan 2023 | 318 |
| Dec 2022 | 311 |
| Nov 2022 | 310 |
| Oct 2022 | 311 |
| Sep 2022 | 310 |
| Aug 2022 | 310 |
| Jul 2022 | 309 |
| Jun 2022 | 311 |
| May 2022 | 310 |
| Apr 2022 | 307 |
| Mar 2022 | 307 |
| Feb 2022 | 309 |
| Jan 2022 | 309 |
| Dec 2021 | 308 |
| Nov 2021 | 307 |
| Oct 2021 | 309 |
| Sep 2021 | 320 |
| Aug 2021 | 320 |
Top registrars
Domains held, and share of all .biz domains · ICANN · Jul 2026
- GoDaddy277,98421.0%
- Dynadot109,4708.3%
- Spaceship83,1036.3%
- Namecheap77,2485.8%
- Network Solutions55,9774.2%
Run by
- Registry operatorRegistry Services, LLC
Key facts
- Delegated
- 25 Sep 2001
- Registry contract signed
- 30 Jun 2019
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.nic.biz/
- Script
- Latn
- Status
- Active