.blackfriday
Generic · Run by Registry Services, LLC
1.0kdomains▼ -1.6%ICANN · Jul 2026
Registrars
63
ICANN · Jul 2026
Largest registrar's share
14.2%
ICANN · Jul 2026
12 months earlier
1.0k
ICANN · Jul 2026
Generic TLD with 1.0k domains, run by Registry Services, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 1,001 |
| Jun 2026 | 999 |
| May 2026 | 975 |
| Apr 2026 | 966 |
| Mar 2026 | 970 |
| Feb 2026 | 972 |
| Jan 2026 | 980 |
| Dec 2025 | 980 |
| Nov 2025 | 985 |
| Oct 2025 | 996 |
| Sep 2025 | 1,005 |
| Aug 2025 | 1,013 |
| Jul 2025 | 1,017 |
| Jun 2025 | 1,024 |
| May 2025 | 1,027 |
| Apr 2025 | 1,032 |
| Mar 2025 | 1,031 |
| Feb 2025 | 1,034 |
| Jan 2025 | 1,037 |
| Dec 2024 | 1,031 |
| Nov 2024 | 1,029 |
| Oct 2024 | 1,028 |
| Sep 2024 | 1,029 |
| Aug 2024 | 1,030 |
| Jul 2024 | 1,029 |
| Jun 2024 | 1,040 |
| May 2024 | 1,045 |
| Apr 2024 | 1,055 |
| Mar 2024 | 1,049 |
| Feb 2024 | 1,049 |
| Jan 2024 | 1,055 |
| Dec 2023 | 1,064 |
| Nov 2023 | 1,061 |
| Oct 2023 | 1,065 |
| Sep 2023 | 1,076 |
| Aug 2023 | 1,073 |
| Jul 2023 | 1,084 |
| Jun 2023 | 1,089 |
| May 2023 | 1,087 |
| Apr 2023 | 1,086 |
| Mar 2023 | 1,084 |
| Feb 2023 | 1,096 |
| Jan 2023 | 1,116 |
| Dec 2022 | 1,131 |
| Nov 2022 | 1,135 |
| Oct 2022 | 1,117 |
| Sep 2022 | 1,120 |
| Aug 2022 | 1,126 |
| Jul 2022 | 1,127 |
| Jun 2022 | 1,127 |
| May 2022 | 1,123 |
| Apr 2022 | 1,115 |
| Mar 2022 | 1,116 |
| Feb 2022 | 1,114 |
| Jan 2022 | 1,127 |
| Dec 2021 | 1,137 |
| Nov 2021 | 1,145 |
| Oct 2021 | 1,135 |
| Sep 2021 | 1,116 |
| Aug 2021 | 1,128 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 63 |
| Jun 2026 | 63 |
| May 2026 | 62 |
| Apr 2026 | 63 |
| Mar 2026 | 63 |
| Feb 2026 | 62 |
| Jan 2026 | 62 |
| Dec 2025 | 62 |
| Nov 2025 | 62 |
| Oct 2025 | 63 |
| Sep 2025 | 63 |
| Aug 2025 | 64 |
| Jul 2025 | 64 |
| Jun 2025 | 63 |
| May 2025 | 63 |
| Apr 2025 | 62 |
| Mar 2025 | 62 |
| Feb 2025 | 62 |
| Jan 2025 | 60 |
| Dec 2024 | 59 |
| Nov 2024 | 59 |
| Oct 2024 | 59 |
| Sep 2024 | 61 |
| Aug 2024 | 61 |
| Jul 2024 | 61 |
| Jun 2024 | 61 |
| May 2024 | 61 |
| Apr 2024 | 61 |
| Mar 2024 | 61 |
| Feb 2024 | 61 |
| Jan 2024 | 61 |
| Dec 2023 | 61 |
| Nov 2023 | 61 |
| Oct 2023 | 60 |
| Sep 2023 | 61 |
| Aug 2023 | 62 |
| Jul 2023 | 63 |
| Jun 2023 | 63 |
| May 2023 | 62 |
| Apr 2023 | 62 |
| Mar 2023 | 63 |
| Feb 2023 | 64 |
| Jan 2023 | 64 |
| Dec 2022 | 64 |
| Nov 2022 | 64 |
| Oct 2022 | 64 |
| Sep 2022 | 65 |
| Aug 2022 | 66 |
| Jul 2022 | 66 |
| Jun 2022 | 66 |
| May 2022 | 66 |
| Apr 2022 | 65 |
| Mar 2022 | 66 |
| Feb 2022 | 65 |
| Jan 2022 | 66 |
| Dec 2021 | 65 |
| Nov 2021 | 65 |
| Oct 2021 | 65 |
| Sep 2021 | 64 |
| Aug 2021 | 64 |
Top registrars
Domains held, and share of all .blackfriday domains · ICANN · Jul 2026
All 6 registrarsRun by
- Registry operatorRegistry Services, LLC
Key facts
- Delegated
- 22 Apr 2014
- Registry contract signed
- 16 Jan 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.nic.blackfriday/
- Script
- Latn
- Status
- Active