.creditcard
Generic · Run by Binky Moon, LLC
1.7kdomains▲ +30.1%ICANN · Jul 2026
Registrars
91
ICANN · Jul 2026
Largest registrar's share
18.5%
ICANN · Jul 2026
12 months earlier
1.3k
ICANN · Jul 2026
Generic TLD with 1.7k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 1,710 |
| Jun 2026 | 1,689 |
| May 2026 | 1,558 |
| Apr 2026 | 1,577 |
| Mar 2026 | 1,565 |
| Feb 2026 | 1,551 |
| Jan 2026 | 1,550 |
| Dec 2025 | 1,533 |
| Nov 2025 | 1,455 |
| Oct 2025 | 1,361 |
| Sep 2025 | 1,322 |
| Aug 2025 | 1,311 |
| Jul 2025 | 1,314 |
| Jun 2025 | 1,307 |
| May 2025 | 1,310 |
| Apr 2025 | 1,305 |
| Mar 2025 | 1,320 |
| Feb 2025 | 1,370 |
| Jan 2025 | 1,372 |
| Dec 2024 | 1,360 |
| Nov 2024 | 1,356 |
| Oct 2024 | 1,358 |
| Sep 2024 | 1,372 |
| Aug 2024 | 1,375 |
| Jul 2024 | 1,373 |
| Jun 2024 | 1,397 |
| May 2024 | 1,412 |
| Apr 2024 | 1,406 |
| Mar 2024 | 1,420 |
| Feb 2024 | 1,428 |
| Jan 2024 | 1,437 |
| Dec 2023 | 1,379 |
| Nov 2023 | 1,374 |
| Oct 2023 | 1,401 |
| Sep 2023 | 1,405 |
| Aug 2023 | 1,417 |
| Jul 2023 | 1,425 |
| Jun 2023 | 1,467 |
| May 2023 | 1,501 |
| Apr 2023 | 1,539 |
| Mar 2023 | 1,550 |
| Feb 2023 | 1,604 |
| Jan 2023 | 1,659 |
| Dec 2022 | 1,744 |
| Nov 2022 | 1,840 |
| Oct 2022 | 1,871 |
| Sep 2022 | 1,876 |
| Aug 2022 | 1,872 |
| Jul 2022 | 1,866 |
| Jun 2022 | 1,875 |
| May 2022 | 1,847 |
| Apr 2022 | 1,816 |
| Mar 2022 | 1,750 |
| Feb 2022 | 1,672 |
| Jan 2022 | 1,621 |
| Dec 2021 | 1,555 |
| Nov 2021 | 1,499 |
| Oct 2021 | 1,439 |
| Sep 2021 | 1,274 |
| Aug 2021 | 1,204 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 91 |
| Jun 2026 | 91 |
| May 2026 | 92 |
| Apr 2026 | 93 |
| Mar 2026 | 92 |
| Feb 2026 | 92 |
| Jan 2026 | 92 |
| Dec 2025 | 92 |
| Nov 2025 | 90 |
| Oct 2025 | 89 |
| Sep 2025 | 90 |
| Aug 2025 | 88 |
| Jul 2025 | 90 |
| Jun 2025 | 91 |
| May 2025 | 89 |
| Apr 2025 | 90 |
| Mar 2025 | 91 |
| Feb 2025 | 89 |
| Jan 2025 | 89 |
| Dec 2024 | 88 |
| Nov 2024 | 88 |
| Oct 2024 | 86 |
| Sep 2024 | 86 |
| Aug 2024 | 88 |
| Jul 2024 | 89 |
| Jun 2024 | 88 |
| May 2024 | 88 |
| Apr 2024 | 87 |
| Mar 2024 | 86 |
| Feb 2024 | 88 |
| Jan 2024 | 90 |
| Dec 2023 | 92 |
| Nov 2023 | 90 |
| Oct 2023 | 89 |
| Sep 2023 | 89 |
| Aug 2023 | 86 |
| Jul 2023 | 86 |
| Jun 2023 | 86 |
| May 2023 | 85 |
| Apr 2023 | 85 |
| Mar 2023 | 86 |
| Feb 2023 | 86 |
| Jan 2023 | 89 |
| Dec 2022 | 89 |
| Nov 2022 | 88 |
| Oct 2022 | 87 |
| Sep 2022 | 87 |
| Aug 2022 | 91 |
| Jul 2022 | 91 |
| Jun 2022 | 90 |
| May 2022 | 85 |
| Apr 2022 | 85 |
| Mar 2022 | 83 |
| Feb 2022 | 84 |
| Jan 2022 | 83 |
| Dec 2021 | 80 |
| Nov 2021 | 78 |
| Oct 2021 | 77 |
| Sep 2021 | 77 |
| Aug 2021 | 78 |
Top registrars
Domains held, and share of all .creditcard domains · ICANN · Jul 2026
All 7 registrarsRun by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 29 Apr 2014
- Registry contract signed
- 20 Mar 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active