.glass
Generic · Run by Binky Moon, LLC
3.8kdomains▲ +4.6%ICANN · Jul 2026
Registrars
121
ICANN · Jul 2026
Largest registrar's share
22.9%
ICANN · Jul 2026
12 months earlier
3.6k
ICANN · Jul 2026
Generic TLD with 3.8k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 3,817 |
| Jun 2026 | 3,810 |
| May 2026 | 3,690 |
| Apr 2026 | 3,686 |
| Mar 2026 | 3,673 |
| Feb 2026 | 3,633 |
| Jan 2026 | 3,628 |
| Dec 2025 | 3,625 |
| Nov 2025 | 3,639 |
| Oct 2025 | 3,652 |
| Sep 2025 | 3,661 |
| Aug 2025 | 3,649 |
| Jul 2025 | 3,649 |
| Jun 2025 | 3,681 |
| May 2025 | 3,678 |
| Apr 2025 | 3,699 |
| Mar 2025 | 3,687 |
| Feb 2025 | 3,722 |
| Jan 2025 | 3,711 |
| Dec 2024 | 3,712 |
| Nov 2024 | 3,726 |
| Oct 2024 | 3,728 |
| Sep 2024 | 3,724 |
| Aug 2024 | 3,728 |
| Jul 2024 | 3,746 |
| Jun 2024 | 3,753 |
| May 2024 | 3,783 |
| Apr 2024 | 3,823 |
| Mar 2024 | 3,818 |
| Feb 2024 | 3,803 |
| Jan 2024 | 3,833 |
| Dec 2023 | 3,823 |
| Nov 2023 | 3,873 |
| Oct 2023 | 3,935 |
| Sep 2023 | 3,979 |
| Aug 2023 | 3,998 |
| Jul 2023 | 4,056 |
| Jun 2023 | 4,077 |
| May 2023 | 4,075 |
| Apr 2023 | 4,083 |
| Mar 2023 | 4,099 |
| Feb 2023 | 4,076 |
| Jan 2023 | 4,090 |
| Dec 2022 | 4,095 |
| Nov 2022 | 4,107 |
| Oct 2022 | 4,113 |
| Sep 2022 | 4,115 |
| Aug 2022 | 4,086 |
| Jul 2022 | 4,088 |
| Jun 2022 | 4,093 |
| May 2022 | 4,125 |
| Apr 2022 | 4,088 |
| Mar 2022 | 4,046 |
| Feb 2022 | 4,024 |
| Jan 2022 | 4,009 |
| Dec 2021 | 4,014 |
| Nov 2021 | 4,023 |
| Oct 2021 | 3,994 |
| Sep 2021 | 3,928 |
| Aug 2021 | 3,884 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 121 |
| Jun 2026 | 120 |
| May 2026 | 120 |
| Apr 2026 | 122 |
| Mar 2026 | 122 |
| Feb 2026 | 123 |
| Jan 2026 | 123 |
| Dec 2025 | 122 |
| Nov 2025 | 122 |
| Oct 2025 | 122 |
| Sep 2025 | 122 |
| Aug 2025 | 122 |
| Jul 2025 | 121 |
| Jun 2025 | 121 |
| May 2025 | 120 |
| Apr 2025 | 120 |
| Mar 2025 | 120 |
| Feb 2025 | 120 |
| Jan 2025 | 119 |
| Dec 2024 | 119 |
| Nov 2024 | 119 |
| Oct 2024 | 118 |
| Sep 2024 | 116 |
| Aug 2024 | 115 |
| Jul 2024 | 114 |
| Jun 2024 | 113 |
| May 2024 | 112 |
| Apr 2024 | 113 |
| Mar 2024 | 112 |
| Feb 2024 | 110 |
| Jan 2024 | 110 |
| Dec 2023 | 109 |
| Nov 2023 | 108 |
| Oct 2023 | 107 |
| Sep 2023 | 107 |
| Aug 2023 | 106 |
| Jul 2023 | 105 |
| Jun 2023 | 104 |
| May 2023 | 104 |
| Apr 2023 | 104 |
| Mar 2023 | 104 |
| Feb 2023 | 104 |
| Jan 2023 | 104 |
| Dec 2022 | 105 |
| Nov 2022 | 105 |
| Oct 2022 | 105 |
| Sep 2022 | 103 |
| Aug 2022 | 102 |
| Jul 2022 | 102 |
| Jun 2022 | 101 |
| May 2022 | 100 |
| Apr 2022 | 100 |
| Mar 2022 | 100 |
| Feb 2022 | 98 |
| Jan 2022 | 98 |
| Dec 2021 | 99 |
| Nov 2021 | 99 |
| Oct 2021 | 99 |
| Sep 2021 | 98 |
| Aug 2021 | 97 |
Top registrars
Domains held, and share of all .glass domains · ICANN · Jul 2026
- GoDaddy89723.5%
- Squarespace Domains40910.7%
- Namecheap2747.2%
- Porkbun1524.0%
- Cloudflare Registrar1393.6%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 28 Dec 2013
- Registry contract signed
- 7 Nov 2013
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active