.irish
Generic · Run by Binky Moon, LLC
19.5kdomains▼ -15.7%ICANN · Jul 2026
Registrars
97
ICANN · Jul 2026
Largest registrar's share
79.3%
ICANN · Jul 2026
12 months earlier
23.2k
ICANN · Jul 2026
Generic TLD with 19.5k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 19,519 |
| Jun 2026 | 22,580 |
| May 2026 | 22,310 |
| Apr 2026 | 23,548 |
| Mar 2026 | 23,555 |
| Feb 2026 | 23,501 |
| Jan 2026 | 23,070 |
| Dec 2025 | 23,217 |
| Nov 2025 | 23,187 |
| Oct 2025 | 23,197 |
| Sep 2025 | 23,148 |
| Aug 2025 | 23,197 |
| Jul 2025 | 23,166 |
| Jun 2025 | 23,174 |
| May 2025 | 14,708 |
| Apr 2025 | 6,107 |
| Mar 2025 | 4,873 |
| Feb 2025 | 4,723 |
| Jan 2025 | 3,694 |
| Dec 2024 | 3,670 |
| Nov 2024 | 3,781 |
| Oct 2024 | 3,824 |
| Sep 2024 | 3,682 |
| Aug 2024 | 3,671 |
| Jul 2024 | 3,678 |
| Jun 2024 | 3,708 |
| May 2024 | 3,714 |
| Apr 2024 | 3,711 |
| Mar 2024 | 3,717 |
| Feb 2024 | 3,685 |
| Jan 2024 | 3,623 |
| Dec 2023 | 3,562 |
| Nov 2023 | 3,554 |
| Oct 2023 | 3,527 |
| Sep 2023 | 3,411 |
| Aug 2023 | 3,425 |
| Jul 2023 | 3,417 |
| Jun 2023 | 3,299 |
| May 2023 | 3,257 |
| Apr 2023 | 3,248 |
| Mar 2023 | 3,240 |
| Feb 2023 | 3,223 |
| Jan 2023 | 3,197 |
| Dec 2022 | 3,245 |
| Nov 2022 | 3,264 |
| Oct 2022 | 3,262 |
| Sep 2022 | 3,284 |
| Aug 2022 | 3,311 |
| Jul 2022 | 3,455 |
| Jun 2022 | 3,479 |
| May 2022 | 3,497 |
| Apr 2022 | 3,486 |
| Mar 2022 | 3,517 |
| Feb 2022 | 3,514 |
| Jan 2022 | 3,514 |
| Dec 2021 | 3,511 |
| Nov 2021 | 3,482 |
| Oct 2021 | 3,437 |
| Sep 2021 | 3,411 |
| Aug 2021 | 3,417 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 97 |
| Jun 2026 | 95 |
| May 2026 | 96 |
| Apr 2026 | 97 |
| Mar 2026 | 96 |
| Feb 2026 | 96 |
| Jan 2026 | 96 |
| Dec 2025 | 96 |
| Nov 2025 | 97 |
| Oct 2025 | 97 |
| Sep 2025 | 98 |
| Aug 2025 | 96 |
| Jul 2025 | 95 |
| Jun 2025 | 96 |
| May 2025 | 95 |
| Apr 2025 | 94 |
| Mar 2025 | 94 |
| Feb 2025 | 93 |
| Jan 2025 | 92 |
| Dec 2024 | 92 |
| Nov 2024 | 92 |
| Oct 2024 | 93 |
| Sep 2024 | 92 |
| Aug 2024 | 90 |
| Jul 2024 | 90 |
| Jun 2024 | 90 |
| May 2024 | 89 |
| Apr 2024 | 86 |
| Mar 2024 | 87 |
| Feb 2024 | 89 |
| Jan 2024 | 89 |
| Dec 2023 | 91 |
| Nov 2023 | 92 |
| Oct 2023 | 94 |
| Sep 2023 | 94 |
| Aug 2023 | 90 |
| Jul 2023 | 89 |
| Jun 2023 | 89 |
| May 2023 | 88 |
| Apr 2023 | 87 |
| Mar 2023 | 87 |
| Feb 2023 | 86 |
| Jan 2023 | 88 |
| Dec 2022 | 88 |
| Nov 2022 | 86 |
| Oct 2022 | 81 |
| Sep 2022 | 81 |
| Aug 2022 | 82 |
| Jul 2022 | 82 |
| Jun 2022 | 82 |
| May 2022 | 79 |
| Apr 2022 | 76 |
| Mar 2022 | 76 |
| Feb 2022 | 75 |
| Jan 2022 | 75 |
| Dec 2021 | 75 |
| Nov 2021 | 74 |
| Oct 2021 | 76 |
| Sep 2021 | 75 |
| Aug 2021 | 74 |
Top registrars
Domains held, and share of all .irish domains · ICANN · Jul 2026
- Namecheap15,48479.3%
- Dynadot6403.3%
- GoDaddy4732.4%
- Blacknight4012.0%
- Regery3481.8%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 2 Dec 2014
- Registry contract signed
- 7 Aug 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active