.jetzt
Generic · Run by Binky Moon, LLC
12.0kdomains▲ +5.4%ICANN · Jul 2026
Registrars
97
ICANN · Jul 2026
Largest registrar's share
21.0%
ICANN · Jul 2026
12 months earlier
11.4k
ICANN · Jul 2026
Generic TLD with 12.0k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 12,005 |
| Jun 2026 | 11,997 |
| May 2026 | 11,832 |
| Apr 2026 | 11,874 |
| Mar 2026 | 11,652 |
| Feb 2026 | 11,425 |
| Jan 2026 | 11,318 |
| Dec 2025 | 11,354 |
| Nov 2025 | 11,317 |
| Oct 2025 | 11,311 |
| Sep 2025 | 11,253 |
| Aug 2025 | 11,302 |
| Jul 2025 | 11,388 |
| Jun 2025 | 11,342 |
| May 2025 | 11,338 |
| Apr 2025 | 11,315 |
| Mar 2025 | 11,317 |
| Feb 2025 | 11,343 |
| Jan 2025 | 11,272 |
| Dec 2024 | 11,252 |
| Nov 2024 | 11,223 |
| Oct 2024 | 11,169 |
| Sep 2024 | 11,095 |
| Aug 2024 | 11,066 |
| Jul 2024 | 11,042 |
| Jun 2024 | 11,058 |
| May 2024 | 11,017 |
| Apr 2024 | 10,998 |
| Mar 2024 | 10,961 |
| Feb 2024 | 10,910 |
| Jan 2024 | 10,856 |
| Dec 2023 | 10,736 |
| Nov 2023 | 10,690 |
| Oct 2023 | 10,651 |
| Sep 2023 | 10,637 |
| Aug 2023 | 10,630 |
| Jul 2023 | 10,789 |
| Jun 2023 | 10,938 |
| May 2023 | 11,006 |
| Apr 2023 | 11,036 |
| Mar 2023 | 11,089 |
| Feb 2023 | 11,067 |
| Jan 2023 | 11,043 |
| Dec 2022 | 11,069 |
| Nov 2022 | 11,066 |
| Oct 2022 | 11,030 |
| Sep 2022 | 10,997 |
| Aug 2022 | 10,958 |
| Jul 2022 | 10,986 |
| Jun 2022 | 10,947 |
| May 2022 | 10,869 |
| Apr 2022 | 10,756 |
| Mar 2022 | 10,634 |
| Feb 2022 | 10,526 |
| Jan 2022 | 10,397 |
| Dec 2021 | 10,221 |
| Nov 2021 | 10,178 |
| Oct 2021 | 9,913 |
| Sep 2021 | 9,750 |
| Aug 2021 | 9,606 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 97 |
| Jun 2026 | 97 |
| May 2026 | 97 |
| Apr 2026 | 96 |
| Mar 2026 | 95 |
| Feb 2026 | 96 |
| Jan 2026 | 94 |
| Dec 2025 | 96 |
| Nov 2025 | 95 |
| Oct 2025 | 97 |
| Sep 2025 | 98 |
| Aug 2025 | 97 |
| Jul 2025 | 99 |
| Jun 2025 | 99 |
| May 2025 | 96 |
| Apr 2025 | 97 |
| Mar 2025 | 97 |
| Feb 2025 | 97 |
| Jan 2025 | 98 |
| Dec 2024 | 98 |
| Nov 2024 | 97 |
| Oct 2024 | 97 |
| Sep 2024 | 97 |
| Aug 2024 | 96 |
| Jul 2024 | 95 |
| Jun 2024 | 95 |
| May 2024 | 96 |
| Apr 2024 | 95 |
| Mar 2024 | 95 |
| Feb 2024 | 94 |
| Jan 2024 | 94 |
| Dec 2023 | 92 |
| Nov 2023 | 92 |
| Oct 2023 | 91 |
| Sep 2023 | 92 |
| Aug 2023 | 89 |
| Jul 2023 | 89 |
| Jun 2023 | 90 |
| May 2023 | 89 |
| Apr 2023 | 88 |
| Mar 2023 | 87 |
| Feb 2023 | 85 |
| Jan 2023 | 85 |
| Dec 2022 | 86 |
| Nov 2022 | 87 |
| Oct 2022 | 86 |
| Sep 2022 | 85 |
| Aug 2022 | 81 |
| Jul 2022 | 81 |
| Jun 2022 | 81 |
| May 2022 | 80 |
| Apr 2022 | 77 |
| Mar 2022 | 79 |
| Feb 2022 | 79 |
| Jan 2022 | 78 |
| Dec 2021 | 77 |
| Nov 2021 | 75 |
| Oct 2021 | 73 |
| Sep 2021 | 69 |
| Aug 2021 | 69 |
Top registrars
Domains held, and share of all .jetzt domains · ICANN · Jul 2026
- united-domains2,51621.0%
- IONOS1,50212.5%
- Regery7536.3%
- STRATO7496.2%
- INWX3232.7%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 15 Mar 2014
- Registry contract signed
- 9 Jan 2014
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active