.solar
Generic · Run by Binky Moon, LLC
9.9kdomains▼ -3.9%ICANN · Jul 2026
Registrars
181
ICANN · Jul 2026
Largest registrar's share
27.1%
ICANN · Jul 2026
12 months earlier
10.3k
ICANN · Jul 2026
Generic TLD with 9.9k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 9,950 |
| Jun 2026 | 10,063 |
| May 2026 | 9,989 |
| Apr 2026 | 10,029 |
| Mar 2026 | 10,096 |
| Feb 2026 | 9,966 |
| Jan 2026 | 9,973 |
| Dec 2025 | 9,992 |
| Nov 2025 | 10,036 |
| Oct 2025 | 10,128 |
| Sep 2025 | 10,206 |
| Aug 2025 | 10,277 |
| Jul 2025 | 10,349 |
| Jun 2025 | 10,383 |
| May 2025 | 10,526 |
| Apr 2025 | 10,599 |
| Mar 2025 | 10,632 |
| Feb 2025 | 10,678 |
| Jan 2025 | 10,759 |
| Dec 2024 | 10,799 |
| Nov 2024 | 10,974 |
| Oct 2024 | 11,069 |
| Sep 2024 | 11,190 |
| Aug 2024 | 11,231 |
| Jul 2024 | 11,271 |
| Jun 2024 | 11,370 |
| May 2024 | 11,441 |
| Apr 2024 | 11,468 |
| Mar 2024 | 11,459 |
| Feb 2024 | 11,449 |
| Jan 2024 | 11,432 |
| Dec 2023 | 11,384 |
| Nov 2023 | 11,446 |
| Oct 2023 | 11,418 |
| Sep 2023 | 11,299 |
| Aug 2023 | 11,251 |
| Jul 2023 | 11,298 |
| Jun 2023 | 11,407 |
| May 2023 | 11,410 |
| Apr 2023 | 11,396 |
| Mar 2023 | 11,377 |
| Feb 2023 | 11,287 |
| Jan 2023 | 11,286 |
| Dec 2022 | 11,287 |
| Nov 2022 | 11,498 |
| Oct 2022 | 11,475 |
| Sep 2022 | 11,428 |
| Aug 2022 | 11,345 |
| Jul 2022 | 11,355 |
| Jun 2022 | 11,377 |
| May 2022 | 11,497 |
| Apr 2022 | 11,312 |
| Mar 2022 | 11,155 |
| Feb 2022 | 10,913 |
| Jan 2022 | 10,769 |
| Dec 2021 | 10,589 |
| Nov 2021 | 10,405 |
| Oct 2021 | 10,207 |
| Sep 2021 | 9,881 |
| Aug 2021 | 9,569 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 181 |
| Jun 2026 | 181 |
| May 2026 | 181 |
| Apr 2026 | 182 |
| Mar 2026 | 177 |
| Feb 2026 | 174 |
| Jan 2026 | 174 |
| Dec 2025 | 172 |
| Nov 2025 | 171 |
| Oct 2025 | 167 |
| Sep 2025 | 165 |
| Aug 2025 | 164 |
| Jul 2025 | 167 |
| Jun 2025 | 170 |
| May 2025 | 170 |
| Apr 2025 | 172 |
| Mar 2025 | 173 |
| Feb 2025 | 172 |
| Jan 2025 | 171 |
| Dec 2024 | 170 |
| Nov 2024 | 172 |
| Oct 2024 | 172 |
| Sep 2024 | 174 |
| Aug 2024 | 175 |
| Jul 2024 | 175 |
| Jun 2024 | 175 |
| May 2024 | 175 |
| Apr 2024 | 172 |
| Mar 2024 | 166 |
| Feb 2024 | 165 |
| Jan 2024 | 165 |
| Dec 2023 | 166 |
| Nov 2023 | 164 |
| Oct 2023 | 164 |
| Sep 2023 | 162 |
| Aug 2023 | 162 |
| Jul 2023 | 162 |
| Jun 2023 | 160 |
| May 2023 | 159 |
| Apr 2023 | 159 |
| Mar 2023 | 160 |
| Feb 2023 | 160 |
| Jan 2023 | 158 |
| Dec 2022 | 159 |
| Nov 2022 | 156 |
| Oct 2022 | 155 |
| Sep 2022 | 150 |
| Aug 2022 | 152 |
| Jul 2022 | 150 |
| Jun 2022 | 148 |
| May 2022 | 144 |
| Apr 2022 | 139 |
| Mar 2022 | 134 |
| Feb 2022 | 130 |
| Jan 2022 | 126 |
| Dec 2021 | 120 |
| Nov 2021 | 115 |
| Oct 2021 | 110 |
| Sep 2021 | 106 |
| Aug 2021 | 104 |
Top registrars
Domains held, and share of all .solar domains · ICANN · Jul 2026
- GoDaddy2,71827.3%
- Squarespace Domains8538.6%
- Namecheap5535.6%
- IONOS5215.2%
- Porkbun3934.0%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 28 Dec 2013
- Registry contract signed
- 7 Nov 2013
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active