.theater
Generic · Run by Binky Moon, LLC
1.6kdomains▲ +6.6%ICANN · Jul 2026
Registrars
99
ICANN · Jul 2026
Largest registrar's share
10.0%
ICANN · Jul 2026
12 months earlier
1.5k
ICANN · Jul 2026
Generic TLD with 1.6k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 1,567 |
| Jun 2026 | 1,562 |
| May 2026 | 1,421 |
| Apr 2026 | 1,430 |
| Mar 2026 | 1,424 |
| Feb 2026 | 1,421 |
| Jan 2026 | 1,420 |
| Dec 2025 | 1,421 |
| Nov 2025 | 1,458 |
| Oct 2025 | 1,464 |
| Sep 2025 | 1,460 |
| Aug 2025 | 1,462 |
| Jul 2025 | 1,470 |
| Jun 2025 | 1,472 |
| May 2025 | 1,474 |
| Apr 2025 | 1,472 |
| Mar 2025 | 1,486 |
| Feb 2025 | 1,535 |
| Jan 2025 | 1,534 |
| Dec 2024 | 1,541 |
| Nov 2024 | 1,549 |
| Oct 2024 | 1,545 |
| Sep 2024 | 1,525 |
| Aug 2024 | 1,523 |
| Jul 2024 | 1,520 |
| Jun 2024 | 1,543 |
| May 2024 | 1,534 |
| Apr 2024 | 1,526 |
| Mar 2024 | 1,537 |
| Feb 2024 | 1,534 |
| Jan 2024 | 1,550 |
| Dec 2023 | 1,505 |
| Nov 2023 | 1,496 |
| Oct 2023 | 1,493 |
| Sep 2023 | 1,526 |
| Aug 2023 | 1,535 |
| Jul 2023 | 1,696 |
| Jun 2023 | 1,724 |
| May 2023 | 1,722 |
| Apr 2023 | 1,714 |
| Mar 2023 | 1,725 |
| Feb 2023 | 1,737 |
| Jan 2023 | 1,746 |
| Dec 2022 | 1,744 |
| Nov 2022 | 1,749 |
| Oct 2022 | 1,752 |
| Sep 2022 | 1,746 |
| Aug 2022 | 1,733 |
| Jul 2022 | 1,725 |
| Jun 2022 | 1,708 |
| May 2022 | 1,662 |
| Apr 2022 | 1,519 |
| Mar 2022 | 1,519 |
| Feb 2022 | 1,501 |
| Jan 2022 | 1,505 |
| Dec 2021 | 1,475 |
| Nov 2021 | 1,447 |
| Oct 2021 | 1,408 |
| Sep 2021 | 1,359 |
| Aug 2021 | 1,342 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 99 |
| Jun 2026 | 100 |
| May 2026 | 99 |
| Apr 2026 | 101 |
| Mar 2026 | 101 |
| Feb 2026 | 100 |
| Jan 2026 | 99 |
| Dec 2025 | 98 |
| Nov 2025 | 97 |
| Oct 2025 | 98 |
| Sep 2025 | 96 |
| Aug 2025 | 98 |
| Jul 2025 | 95 |
| Jun 2025 | 95 |
| May 2025 | 94 |
| Apr 2025 | 95 |
| Mar 2025 | 95 |
| Feb 2025 | 95 |
| Jan 2025 | 95 |
| Dec 2024 | 96 |
| Nov 2024 | 96 |
| Oct 2024 | 96 |
| Sep 2024 | 96 |
| Aug 2024 | 94 |
| Jul 2024 | 94 |
| Jun 2024 | 94 |
| May 2024 | 93 |
| Apr 2024 | 92 |
| Mar 2024 | 90 |
| Feb 2024 | 90 |
| Jan 2024 | 90 |
| Dec 2023 | 91 |
| Nov 2023 | 92 |
| Oct 2023 | 91 |
| Sep 2023 | 91 |
| Aug 2023 | 91 |
| Jul 2023 | 92 |
| Jun 2023 | 93 |
| May 2023 | 93 |
| Apr 2023 | 93 |
| Mar 2023 | 93 |
| Feb 2023 | 95 |
| Jan 2023 | 94 |
| Dec 2022 | 93 |
| Nov 2022 | 93 |
| Oct 2022 | 90 |
| Sep 2022 | 90 |
| Aug 2022 | 90 |
| Jul 2022 | 89 |
| Jun 2022 | 93 |
| May 2022 | 89 |
| Apr 2022 | 87 |
| Mar 2022 | 86 |
| Feb 2022 | 86 |
| Jan 2022 | 87 |
| Dec 2021 | 88 |
| Nov 2021 | 86 |
| Oct 2021 | 85 |
| Sep 2021 | 84 |
| Aug 2021 | 84 |
Top registrars
Domains held, and share of all .theater domains · ICANN · Jul 2026
- GoDaddy17611.2%
- Namecheap1247.9%
- Porkbun966.1%
- Squarespace Domains935.9%
- IONOS815.2%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 6 May 2015
- Registry contract signed
- 19 Mar 2015
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active