.tienda
Generic · Run by Binky Moon, LLC
2.2kdomains▼ -13.5%ICANN · Jul 2026
Registrars
83
ICANN · Jul 2026
Largest registrar's share
13.9%
ICANN · Jul 2026
12 months earlier
2.5k
ICANN · Jul 2026
Generic TLD with 2.2k domains, run by Binky Moon, LLC.
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Domains |
|---|---|
| Jul 2026 | 2,197 |
| Jun 2026 | 2,274 |
| May 2026 | 2,378 |
| Apr 2026 | 2,409 |
| Mar 2026 | 2,419 |
| Feb 2026 | 2,402 |
| Jan 2026 | 2,420 |
| Dec 2025 | 2,450 |
| Nov 2025 | 2,537 |
| Oct 2025 | 2,546 |
| Sep 2025 | 2,524 |
| Aug 2025 | 2,526 |
| Jul 2025 | 2,540 |
| Jun 2025 | 2,527 |
| May 2025 | 2,621 |
| Apr 2025 | 2,545 |
| Mar 2025 | 2,275 |
| Feb 2025 | 2,324 |
| Jan 2025 | 2,331 |
| Dec 2024 | 2,329 |
| Nov 2024 | 2,354 |
| Oct 2024 | 2,305 |
| Sep 2024 | 2,199 |
| Aug 2024 | 2,150 |
| Jul 2024 | 2,211 |
| Jun 2024 | 2,240 |
| May 2024 | 2,250 |
| Apr 2024 | 2,281 |
| Mar 2024 | 2,302 |
| Feb 2024 | 2,226 |
| Jan 2024 | 2,216 |
| Dec 2023 | 2,155 |
| Nov 2023 | 2,162 |
| Oct 2023 | 2,157 |
| Sep 2023 | 2,224 |
| Aug 2023 | 2,283 |
| Jul 2023 | 2,404 |
| Jun 2023 | 2,536 |
| May 2023 | 2,614 |
| Apr 2023 | 2,646 |
| Mar 2023 | 2,669 |
| Feb 2023 | 2,734 |
| Jan 2023 | 2,767 |
| Dec 2022 | 2,803 |
| Nov 2022 | 2,864 |
| Oct 2022 | 2,903 |
| Sep 2022 | 2,977 |
| Aug 2022 | 2,982 |
| Jul 2022 | 2,997 |
| Jun 2022 | 2,974 |
| May 2022 | 2,883 |
| Apr 2022 | 2,823 |
| Mar 2022 | 2,652 |
| Feb 2022 | 2,604 |
| Jan 2022 | 2,570 |
| Dec 2021 | 2,526 |
| Nov 2021 | 2,502 |
| Oct 2021 | 2,481 |
| Sep 2021 | 2,455 |
| Aug 2021 | 2,404 |
ICANN monthly registry reports · Aug 2021 to Jul 2026
Show as table
| Month | Registrars selling it |
|---|---|
| Jul 2026 | 83 |
| Jun 2026 | 82 |
| May 2026 | 81 |
| Apr 2026 | 81 |
| Mar 2026 | 80 |
| Feb 2026 | 81 |
| Jan 2026 | 82 |
| Dec 2025 | 81 |
| Nov 2025 | 81 |
| Oct 2025 | 80 |
| Sep 2025 | 81 |
| Aug 2025 | 80 |
| Jul 2025 | 83 |
| Jun 2025 | 83 |
| May 2025 | 83 |
| Apr 2025 | 82 |
| Mar 2025 | 81 |
| Feb 2025 | 81 |
| Jan 2025 | 79 |
| Dec 2024 | 79 |
| Nov 2024 | 79 |
| Oct 2024 | 78 |
| Sep 2024 | 78 |
| Aug 2024 | 78 |
| Jul 2024 | 77 |
| Jun 2024 | 77 |
| May 2024 | 75 |
| Apr 2024 | 75 |
| Mar 2024 | 74 |
| Feb 2024 | 73 |
| Jan 2024 | 73 |
| Dec 2023 | 74 |
| Nov 2023 | 75 |
| Oct 2023 | 75 |
| Sep 2023 | 76 |
| Aug 2023 | 75 |
| Jul 2023 | 75 |
| Jun 2023 | 77 |
| May 2023 | 76 |
| Apr 2023 | 76 |
| Mar 2023 | 77 |
| Feb 2023 | 78 |
| Jan 2023 | 78 |
| Dec 2022 | 78 |
| Nov 2022 | 78 |
| Oct 2022 | 77 |
| Sep 2022 | 78 |
| Aug 2022 | 78 |
| Jul 2022 | 78 |
| Jun 2022 | 79 |
| May 2022 | 75 |
| Apr 2022 | 73 |
| Mar 2022 | 72 |
| Feb 2022 | 72 |
| Jan 2022 | 73 |
| Dec 2021 | 74 |
| Nov 2021 | 73 |
| Oct 2021 | 71 |
| Sep 2021 | 70 |
| Aug 2021 | 69 |
Top registrars
Domains held, and share of all .tienda domains · ICANN · Jul 2026
- IONOS30513.9%
- DonDominio30313.8%
- GoDaddy2159.8%
- Hostinger1225.5%
- Porkbun803.6%
Run by
- Registry operatorBinky Moon, LLC
Key facts
- Delegated
- 23 Jan 2014
- Registry contract signed
- 14 Nov 2013
- DNSSEC signed
- Yes
- RDAP server
- https://rdap.identitydigital.services/rdap/
- Script
- Latn
- Status
- Active