GoDaddy
Retail
65.13Mdomains#1▲ +0.5%
ICANN · Jul 2026
- Passkeys
- API
Retail · United States · Part of Domain-It!, Inc.
12.9kgTLD domains#258▼ -7.7%ICANN · Jul 2026
TLDs held
96
ICANN · Jul 2026
New registrations
76
ICANN · Jul 2026
Transfers in
2
ICANN · Jul 2026
Transfers out
38
ICANN · Jul 2026
Retail registrar in United States with 12.9k gTLD domains, part of Domain-It!, Inc.
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 12,947 |
| Jun 2026 | 13,035 |
| May 2026 | 13,128 |
| Apr 2026 | 13,317 |
| Mar 2026 | 13,453 |
| Feb 2026 | 13,582 |
| Jan 2026 | 13,569 |
| Dec 2025 | 13,623 |
| Nov 2025 | 13,678 |
| Oct 2025 | 13,806 |
| Sep 2025 | 13,850 |
| Aug 2025 | 13,951 |
| Jul 2025 | 14,030 |
| Jun 2025 | 14,145 |
| May 2025 | 14,335 |
| Apr 2025 | 14,362 |
| Mar 2025 | 14,360 |
| Feb 2025 | 14,345 |
| Jan 2025 | 14,279 |
| Dec 2024 | 14,304 |
| Nov 2024 | 14,411 |
| Oct 2024 | 14,534 |
| Sep 2024 | 14,678 |
| Aug 2024 | 14,720 |
| Jul 2024 | 14,816 |
| Jun 2024 | 14,890 |
| May 2024 | 15,092 |
| Apr 2024 | 15,184 |
| Mar 2024 | 15,180 |
| Feb 2024 | 15,267 |
| Jan 2024 | 15,322 |
| Dec 2023 | 15,396 |
| Nov 2023 | 15,453 |
| Oct 2023 | 15,505 |
| Sep 2023 | 15,529 |
| Aug 2023 | 15,542 |
| Jul 2023 | 15,521 |
Work at DomainIt? Add what we have not checked.