1.45Mdomains#27▼ -0.9%
ICANN · Jul 2026
- API
- 2-step required
Corporate · United States · Part of Markmonitor Group (PX3 Partners)
gTLD domains
1.10M
#37 · ▲ +2.3% in 12 months
TLDs held
627
New registrations
2.1k
in the month
Net transfers
+2.0k
2.5k in · 580 out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 1,097,174 |
| Jun 2026 | 1,094,685 |
| May 2026 | 1,092,760 |
| Apr 2026 | 1,090,472 |
| Mar 2026 | 1,089,755 |
| Feb 2026 | 1,088,640 |
| Jan 2026 | 1,085,591 |
| Dec 2025 | 1,083,999 |
| Nov 2025 | 1,079,307 |
| Oct 2025 | 1,078,156 |
| Sep 2025 | 1,075,827 |
| Aug 2025 | 1,074,734 |
| Jul 2025 | 1,072,390 |
| Jun 2025 | 1,069,323 |
| May 2025 | 1,064,466 |
| Apr 2025 | 1,061,846 |
| Mar 2025 | 1,059,373 |
| Feb 2025 | 1,057,065 |
| Jan 2025 | 1,051,648 |
| Dec 2024 | 1,049,722 |
| Nov 2024 | 1,047,990 |
| Oct 2024 | 1,046,094 |
| Sep 2024 | 1,042,785 |
| Aug 2024 | 1,039,726 |
| Jul 2024 | 1,037,606 |
| Jun 2024 | 1,035,986 |
| May 2024 | 1,029,776 |
| Apr 2024 | 1,028,852 |
| Mar 2024 | 1,026,046 |
| Feb 2024 | 1,023,131 |
| Jan 2024 | 1,021,106 |
| Dec 2023 | 1,016,777 |
| Nov 2023 | 1,011,828 |
| Oct 2023 | 1,006,171 |
| Sep 2023 | 1,004,594 |
| Aug 2023 | 1,006,817 |
| Jul 2023 | 1,004,296 |
1.45Mdomains#27▼ -0.9%
ICANN · Jul 2026
18.5kdomains#236▼ -4.4%
ICANN · Jul 2026
4.4kdomains#329▲ +1.6%
ICANN · Jul 2026
Work at MarkMonitor? Add what we have not checked.