2.27Mdomains#24▼ -10.8%
ICANN · Jul 2026
- API
Wholesale · Kingdom of the Netherlands · Part of Your.Online
gTLD domains
1.01M
#40 · ▲ +18.1% in 12 months
TLDs held
455
2,000 offered
New registrations
56.2k
in the month
Net transfers
−4.8k
4.0k in · 8.8k out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 1,005,827 |
| Jun 2026 | 966,166 |
| May 2026 | 956,954 |
| Apr 2026 | 853,765 |
| Mar 2026 | 842,645 |
| Feb 2026 | 807,540 |
| Jan 2026 | 764,329 |
| Dec 2025 | 711,229 |
| Nov 2025 | 762,628 |
| Oct 2025 | 785,203 |
| Sep 2025 | 850,871 |
| Aug 2025 | 854,596 |
| Jul 2025 | 851,527 |
| Jun 2025 | 906,981 |
| May 2025 | 944,569 |
| Apr 2025 | 972,014 |
| Mar 2025 | 1,040,981 |
| Feb 2025 | 1,059,201 |
| Jan 2025 | 1,054,602 |
| Dec 2024 | 1,075,122 |
| Nov 2024 | 1,064,937 |
| Oct 2024 | 1,040,368 |
| Sep 2024 | 959,187 |
| Aug 2024 | 921,375 |
| Jul 2024 | 843,467 |
| Jun 2024 | 835,141 |
| May 2024 | 805,366 |
| Apr 2024 | 742,054 |
| Mar 2024 | 681,269 |
| Feb 2024 | 641,659 |
| Jan 2024 | 546,302 |
| Dec 2023 | 555,413 |
| Nov 2023 | 652,224 |
| Oct 2023 | 709,855 |
| Sep 2023 | 708,819 |
| Aug 2023 | 759,111 |
| Jul 2023 | 812,078 |
2.27Mdomains#24▼ -10.8%
ICANN · Jul 2026
1.83Mdomains#25▲ +46.8%
ICANN · Jul 2026
1.15Mdomains#33▲ +0.4%
ICANN · Jul 2026
667.4kdomains#53▼ -8.0%
ICANN · Jul 2026
Work at Realtime Register? Add what we have not checked.