2.27Mdomains#24▼ -10.8%
ICANN · Jul 2026
- API
Wholesale · Germany · Part of IONOS Group SE (United Internet)
gTLD domains
1.15M
#33 · ▲ +0.4% in 12 months
TLDs held
488
1,050 offered
New registrations
51.5k
in the month
Net transfers
−5.2k
2.3k in · 7.5k out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 1,152,226 |
| Jun 2026 | 1,166,644 |
| May 2026 | 1,187,297 |
| Apr 2026 | 1,217,252 |
| Mar 2026 | 1,221,280 |
| Feb 2026 | 1,164,250 |
| Jan 2026 | 1,158,868 |
| Dec 2025 | 1,151,602 |
| Nov 2025 | 1,151,770 |
| Oct 2025 | 1,145,604 |
| Sep 2025 | 1,143,304 |
| Aug 2025 | 1,148,084 |
| Jul 2025 | 1,147,910 |
| Jun 2025 | 1,154,077 |
| May 2025 | 1,141,287 |
| Apr 2025 | 1,132,769 |
| Mar 2025 | 1,073,107 |
| Feb 2025 | 1,033,607 |
| Jan 2025 | 1,066,475 |
| Dec 2024 | 1,098,970 |
| Nov 2024 | 1,113,231 |
| Oct 2024 | 1,142,126 |
| Sep 2024 | 1,181,559 |
| Aug 2024 | 1,226,416 |
| Jul 2024 | 1,282,735 |
| Jun 2024 | 1,288,345 |
| May 2024 | 1,299,443 |
| Apr 2024 | 1,309,265 |
| Mar 2024 | 1,312,998 |
| Feb 2024 | 1,315,611 |
| Jan 2024 | 1,318,992 |
| Dec 2023 | 1,320,686 |
| Nov 2023 | 1,293,090 |
| Oct 2023 | 1,253,870 |
| Sep 2023 | 1,243,760 |
| Aug 2023 | 1,239,917 |
| Jul 2023 | 1,200,551 |
2.27Mdomains#24▼ -10.8%
ICANN · Jul 2026
1.83Mdomains#25▲ +46.8%
ICANN · Jul 2026
1.01Mdomains#40▲ +18.1%
ICANN · Jul 2026
667.4kdomains#53▼ -8.0%
ICANN · Jul 2026
Work at InterNetX (AutoDNS)? Add what we have not checked.