8.95Mdomains#6▼ -9.9%
ICANN · Jul 2026
- API
Wholesale · United States · Part of Tucows Inc.
gTLD domains
2.84M
#20 · ▼ -16.3% in 12 months
TLDs held
463
550 offered
New registrations
24.7k
in the month
Net transfers
−23.8k
1.8k in · 25.5k out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 2,842,464 |
| Jun 2026 | 2,877,967 |
| May 2026 | 2,925,070 |
| Apr 2026 | 2,982,999 |
| Mar 2026 | 3,034,293 |
| Feb 2026 | 3,074,337 |
| Jan 2026 | 3,122,288 |
| Dec 2025 | 3,182,629 |
| Nov 2025 | 3,237,369 |
| Oct 2025 | 3,303,049 |
| Sep 2025 | 3,313,054 |
| Aug 2025 | 3,354,553 |
| Jul 2025 | 3,397,663 |
| Jun 2025 | 3,444,274 |
| May 2025 | 3,489,785 |
| Apr 2025 | 3,529,183 |
| Mar 2025 | 3,551,605 |
| Feb 2025 | 3,558,749 |
| Jan 2025 | 3,568,062 |
| Dec 2024 | 3,577,520 |
| Nov 2024 | 3,589,335 |
| Oct 2024 | 3,597,310 |
| Sep 2024 | 3,603,867 |
| Aug 2024 | 3,610,396 |
| Jul 2024 | 3,643,369 |
| Jun 2024 | 3,658,655 |
| May 2024 | 3,687,957 |
| Apr 2024 | 3,710,900 |
| Mar 2024 | 3,743,132 |
| Feb 2024 | 3,779,874 |
| Jan 2024 | 3,818,637 |
| Dec 2023 | 3,863,790 |
| Nov 2023 | 3,913,357 |
| Oct 2023 | 3,963,100 |
| Sep 2023 | 4,018,445 |
| Aug 2023 | 4,055,207 |
| Jul 2023 | 4,099,913 |
From Enom's blog
8.95Mdomains#6▼ -9.9%
ICANN · Jul 2026
2.31Mdomains#23▼ -1.7%
ICANN · Jul 2026
407.6kdomains#66▲ +283.9%
ICANN · Jul 2026
206.3kdomains#96▲ +2.1%
ICANN · Jul 2026
Work at Enom? Add what we have not checked.