2.84Mdomains#20▼ -16.3%
ICANN · Jul 2026
- API
Wholesale · Canada · Part of Tucows Inc.
gTLD domains
8.95M
#6 · ▼ -9.9% in 12 months
TLDs held
485
700 offered
New registrations
162.0k
in the month
Net transfers
−17.0k
14.1k in · 31.2k out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 8,945,145 |
| Jun 2026 | 8,977,445 |
| May 2026 | 9,003,131 |
| Apr 2026 | 9,032,307 |
| Mar 2026 | 9,079,255 |
| Feb 2026 | 9,079,457 |
| Jan 2026 | 9,134,678 |
| Dec 2025 | 9,230,493 |
| Nov 2025 | 9,355,364 |
| Oct 2025 | 9,454,141 |
| Sep 2025 | 9,829,105 |
| Aug 2025 | 9,900,989 |
| Jul 2025 | 9,929,527 |
| Jun 2025 | 9,959,235 |
| May 2025 | 10,007,944 |
| Apr 2025 | 10,046,753 |
| Mar 2025 | 10,081,427 |
| Feb 2025 | 10,084,498 |
| Jan 2025 | 10,098,432 |
| Dec 2024 | 10,113,009 |
| Nov 2024 | 10,159,586 |
| Oct 2024 | 10,120,586 |
| Sep 2024 | 10,058,576 |
| Aug 2024 | 10,031,385 |
| Jul 2024 | 10,004,320 |
| Jun 2024 | 10,000,934 |
| May 2024 | 10,024,270 |
| Apr 2024 | 10,030,121 |
| Mar 2024 | 10,062,214 |
| Feb 2024 | 10,043,566 |
| Jan 2024 | 10,022,289 |
| Dec 2023 | 9,977,774 |
| Nov 2023 | 9,971,728 |
| Oct 2023 | 9,922,915 |
| Sep 2023 | 9,865,079 |
| Aug 2023 | 9,811,729 |
| Jul 2023 | 9,775,515 |
2.84Mdomains#20▼ -16.3%
ICANN · Jul 2026
2.31Mdomains#23▼ -1.7%
ICANN · Jul 2026
407.6kdomains#66▲ +283.9%
ICANN · Jul 2026
206.3kdomains#96▲ +2.1%
ICANN · Jul 2026
Work at Tucows (OpenSRS and Hover)? Add what we have not checked.