8.95Mdomains#6▼ -9.9%
ICANN · Jul 2026
- API
Wholesale · United States · Part of Dynadot Inc.
gTLD domains
407.6k
#66 · ▲ +283.9% in 12 months
TLDs held
372
530 offered
New registrations
43.4k
in the month
Net transfers
+299
897 in · 598 out
ICANN monthly registry reports · Jul 2026
Domains held, and share of this registrar's gTLD domains · ICANN · Jul 2026
ICANN monthly registry reports · last 3 years
| Month | gTLD domains |
|---|---|
| Jul 2026 | 407,561 |
| Jun 2026 | 370,663 |
| May 2026 | 335,340 |
| Apr 2026 | 303,714 |
| Mar 2026 | 271,874 |
| Feb 2026 | 232,913 |
| Jan 2026 | 202,903 |
| Dec 2025 | 168,557 |
| Nov 2025 | 145,661 |
| Oct 2025 | 138,225 |
| Sep 2025 | 125,127 |
| Aug 2025 | 117,104 |
| Jul 2025 | 106,168 |
| Jun 2025 | 96,043 |
| May 2025 | 89,397 |
| Apr 2025 | 84,308 |
| Mar 2025 | 77,676 |
| Feb 2025 | 70,597 |
| Jan 2025 | 65,966 |
| Dec 2024 | 62,806 |
| Nov 2024 | 60,490 |
| Oct 2024 | 59,938 |
| Sep 2024 | 57,077 |
| Aug 2024 | 46,626 |
| Jul 2024 | 44,952 |
| Jun 2024 | 44,407 |
| May 2024 | 43,642 |
| Apr 2024 | 42,105 |
| Mar 2024 | 38,872 |
| Feb 2024 | 35,383 |
| Jan 2024 | 32,047 |
| Dec 2023 | 28,791 |
| Nov 2023 | 25,749 |
| Oct 2023 | 22,603 |
| Sep 2023 | 19,469 |
| Aug 2023 | 16,117 |
| Jul 2023 | 12,292 |
8.95Mdomains#6▼ -9.9%
ICANN · Jul 2026
2.84Mdomains#20▼ -16.3%
ICANN · Jul 2026
2.31Mdomains#23▼ -1.7%
ICANN · Jul 2026
206.3kdomains#96▲ +2.1%
ICANN · Jul 2026
Work at Global Domain Group (Dynadot reseller platform)? Add what we have not checked.